Posted 16 mins ago | by Catoshi NakamotoGlobal Bitcoin adaptation is on the rise despite recent bearish candles, XRP NFTs get a slam dunk, and Chainlink one-ups the US government’s Inflation tracking system. My name is Ben. This...
TOP HEADLINES
Name | Contract | Network | Deployed |
---|---|---|---|
Black Moon (BMOON) | 0xF71934B6F40d4698601E3945759CeB2742345b74 | BSC | 1s ago |
Robo Inu Finance (RBIF) | 0xC8BC149B34927A79B1704Effdc8642f6eBB5f696 | BSC | 4m ago |
ShibChads (ShibChads) | 0x955180b73796293e4dCD96c086F39b4430f8967e | BSC | 5m ago |
DADDY INOSUKE INU (DInosuke) | 0xd1723c62c07471025732Bc9D72d783715454e057 | BSC | 7m ago |
Dumb Holder Token (DHT) | 0xE5Bc376605f0cAee16bcf681A683dbb5231eBd79 | BSC | 9m ago |
RoninHack (RH) | 0xF309DfD1352e50a38D6DCEce2e9F3C6733D51334 | BSC | 10m ago |
SlappyVerse (SS) | 0x0b2eeEB7908A0B3F25D2f83D1C789ed4E9c046dF | BSC | 11m ago |
TheMerge.Tech (MERG) | 0x0b53170043ccdd3d1c2659fa085aabf56967b233 | FTM | 12m ago |
Allgoma.x (AOMX) | 0x5B53b33a441de01cBeDe3ce93e6fcf0e0a1f84D8 | BSC | 13m ago |
ARER (ARE) | 0xFeb363aEef8B1832657d30B5C66143A379ca7EDA | BSC | 14m ago |
The Moonr (THEMOONR) | 0xeD646dca19dFDCbc5adA00B8c6F41d5e7b0a9e3C | BSC | 15m ago |
Things are looking precarious for Bitcoin this week, with concrete rebound...
The first day of the year's biggest blockchain event so far will see CZ,...
BTC price tumbled back under $40,000 as on-chain metrics indicate dwindling...
Cryptocurrency mixers offer users a higher level of privacy and anonymity...
Anyone can become the victim of a malicious NFT hack, so what more could OpenSea do to protect its users? The non-fungible token (NFT) market...
Kamp Kilmer announce the launch of the initial God Panels genesis NFT collection powered by Chainlink Verifiable Random Function (VRF), artists...
Apes Planet integrates Chainlink Price Feeds Solana to display accurate USD price conversions for in-game fees, rewards, and NFTs. Through the...
Starly have thought of ways to fulfill its vision of a great platform to benefit everyone — Creators trusting them with their cherished artworks,...
It’s been an amazing month for Chain of Alliance — they have over 10,000 players that signed up and are eager to join the game multiverse!...
XRP risks plunging to $0.50 in April as it breaks out of a classic bearish continuation structure. Ripple's XRP took a break from its prevailing...